Compteurs d'énergie Schneider-Electric série IEM 3000
Appareils pris en charge
| Device Type | Modbus TCP (Ethernet) | RS485 |
|---|---|---|
| Schneider-Electric IEM 3150 | ❌ | ✅ |
| Schneider-Electric IEM 3155 | ||
| Schneider-Electric IEM 3250 | ||
| Schneider-Electric IEM 3255 | ||
| Schneider-Electric IEM 3350 | ||
| Schneider-Electric IEM 3355 | ||
| Schneider-Electric IEM 3455 | ||
| Schneider-Electric IEM 3555 |
Avertissement
Avertissement
Tous les compteurs d'énergie de la série Schneider-Electric IEM 3000 ne mesurent pas l'énergie exportée ! En cas de doute, vérifiez auprès du fabricant du compteur d'énergie. Au moins les modèles IEM 3150, IEM 3250 et IEM 3350 ne permettent pas la lecture de l'énergie exportée.

Câblage
Info
RS485 Wiring
- For correct RS485 wiring: Follow the guidelines for RS485 wiring.
- If the wiring shown in the table below is incorrect, please let us know.
- There is no general consensus in the industry about the usage of A and B for the RS485 polarity, so it may be counterintuitive and opposite of what you might expect for some devices.
| Device | Sofar EMS model OM1 | Sofar EMS model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| D1 | RS485 A | RS485_POS | RS485 A | TX+ |
| D0 | RS485 B | RS485_NEG | RS485 B | TX- |
| 0V | RS GND | GND | Not available | G |



