AlphaESS ist ein führender globaler Anbieter von Energiespeicherlösungen und -dienstleistungen, der sich auf Anwendungen sowohl im Wohn- als auch im Gewerbebereich spezialisiert hat. Ihr Produktspektrum umfasst die Serien SMILE und STORION, die zuverlässige und effiziente Energiespeicherlösungen bieten.
| Gerätetyp | Varianten | Modbus TCP (Ethernet) | RS485 | Abregelung | Wichtige Merkmale |
|---|---|---|---|---|---|
| Storion Series | Storion G1 H30 | ✅ | ❌ | ❌ | • 30kW output power • Built-in energy management • Advanced monitoring capabilities |
| Storion G2 H30 | ✅ | • 30kW output power • Dual communication options • Enhanced grid support features | |||
| Storion G2 H50 | • 50kW output power • Dual communication options • Enhanced grid support features | ||||
| Storion G3 H30 | • 30kW output power • Dual communication options • Enhanced grid support features | ||||
| Storion G3 H50 | • 50kW output power • Dual communication options • Enhanced grid support features | ||||
| Storion TB125 | • 125kW output power • Dual communication options • Enhanced grid support features | ||||
| Smile Series | SMILE-5 | ⚠️ | ✅ | ❌ | • 5kW output power • Compact design • Residential optimization |
| SMILE-B3 | ❌ | • Battery storage focus • Enhanced backup capabilities • Smart home integration | |||
| SMILE-T10-HV | ✅ | • 10kW output power • Three-phase system • Advanced grid management | |||
| SMILE-G3-S3.6/S5/B5 | • 3.6/5kW output power • Single-phase system • Advanced grid management | ||||
| SMILE-G3-T4/T5/T6/T8/T10/T15/T20 | • 4/5/6/8/10/15/20kW output power • Three-phase system • Advanced grid management |
[!WARNUNG] Für Smile 5:
• Seriennummern beginnend mit AL701XXXXXX → Modbus TCP wird unterstützt.
• Seriennummern beginnend mit AL200XXXXXX → Nur Modbus RTU (RS485).
Alle AlphaESS Wechselrichter unterstützen die Modbus TCP-Kommunikation über ihren Ethernet-Anschluss. Dies bietet:
Die meisten Modelle (außer STORION-H30) unterstützen RS485-Kommunikation und bieten:
Für die korrekte Ethernet-Verkabelung folgen Sie bitte den Richtlinien für Ethernet-Verkabelung.
Für Modelle mit RS485-Unterstützung:
| Gerät | Sofar EMS model OM1 | Sofar EMS model IG8 | RS485-USB-Konverter | RS485-Ethernet-Konverter |
|---|---|---|---|---|
| RS485 A | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485 B | RS485 B | RS485_NEG | RS485 B | TX- |
| GND | RS GND | GND | Nicht verfügbar | G |