| Device Type | Variants | Modbus TCP (Ethernet) | RS485 | Curtailment |
|---|---|---|---|---|
| Hybrid inverter | Dysun Hybrid | ✅ | ✅ | ❌ |
| FlexAmp | FlexAmp One 3.6K, 5K, 8K, 10K, 12K | ❌ | ✅ |
| Device | Sofar EMS model OM1 | Sofar EMS model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485-A | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485-B | RS485 B | RS485_NEG | RS485 B | TX- |
| GND | RS GND | GND | Not available | G |
Serial settings:
| Parameter | Value |
|---|---|
| Baud rate | 9600 (default) or as configured in the inverter menu |
| Data bits | 8 |
| Parity | None |
| Stop bits | 1 |
The FlexAmp series communicates exclusively over RS485.
| Device | Sofar EMS model OM1 | Sofar EMS model IG8 | RS485-USB converter | RS485-Ethernet converter |
|---|---|---|---|---|
| RS485-A | RS485 A | RS485_POS | RS485 A | TX+ |
| RS485-B | RS485 B | RS485_NEG | RS485 B | TX- |
| GND | RS GND | GND | Not available | G |
Serial settings:
| Parameter | Value |
|---|---|
| Baud rate | 9600 (default) |
| Data bits | 8 |
| Parity | None |
| Stop bits | 1 |
During device scanning or manual configuration, you will be prompted:
"What is included in the installation?"
| Option | When to select |
|---|---|
| Solar panels and battery (default) | Both PV and battery are installed |
| Only solar panels | No battery is present |
| Only battery | No PV is present |
Select the option that matches your installation. An incorrect selection will result in missing or incorrect measurements.
The inverter supports battery control:
Experimental Control features for the Dysun Hybrid have not been validated on live hardware.
The FlexAmp series supports PV curtailment — the controller can limit the maximum solar production power in real time.
| Model | Rated power | Max curtailment resolution |
|---|---|---|
| FlexAmp One 3.6K | 3 600 W | 1 W |
| FlexAmp One 5K | 5 000 W | 1 W |
| FlexAmp One 8k | 8 000 W | 1 W |
| FlexAmp One 10k | 10 000 W | 1 W |
| FlexAmp One 12k | 12 000 W | 1 W |